Ikhwalithi ehamba phambili yaseChina Inani Elishibhile I-Chrom Steel 6019 Zz 6020 Zz 6022 Zz kanye ne-Small Deep Groove Ball Bearing Iyathengiswa
Sizozinikela ekunikezeni abathengi bethu abahlonishwayo sisebenzisa izinsizakalo ezicatshangelwe kakhulu ngekhwalithi Engcono Kakhulu yaseChina Inani Elishibhile I-Chrom Steel 6019 Zz 6020 Zz 6022 Zz kanye ne-Small Deep Groove Ball Bearing for sale, Izinto zethu zithunyelwe eNyakatho Melika, eYurophu, eJapan, Korea, Australia, New Zealand, Russia kanye namanye amazwe.Sifuna phambili ukwakha ukubambisana okuhle kakhulu futhi isikhathi eside kanye nawe esikhathini esizayo!
Sizozinikela ekunikezeni abathengi bethu abahlonishwayo sisebenzisa izinsizakalo ezicatshangelwe kakhulu6007 Bearings 6008 Bearings, I-China 6005 Bearings 6006 Bearings, Ngohlelo lokusebenza oludidiyelwe ngokugcwele, inkampani yethu izuze udumo oluhle ngezimpahla zethu zekhwalithi ephezulu, amanani afanele kanye nezinsizakalo ezinhle.Ngaleso sikhathi, sisungule uhlelo oluqinile lokuphatha ikhwalithi olwenziwa ezintweni ezingenayo, ezicutshungulwayo kanye nokulethwa.Ngokuhambisana nomgomo othi “Isikweletu sokuqala nokuphakama kwekhasimende”, samukela ngobuqotho amakhasimende avela ekhaya naphesheya ukuze abambisane nathi futhi athuthuke ndawonye ukuze sakhe ikusasa eliqhakazile.
Incazelo Yomkhiqizo
Ama-bearings amabhola e-SKF e-deep groove asetshenziswa ezinhlobonhlobo zezinhlelo zokusebenza, alula ekwakhiweni, awahlukaniseki, afanele isivinini esikhulu futhi aqinile ekusebenzeni, futhi adinga ukulungiswa okuncane.Imigqa ejulile yomzila womjaho kanye nokusondelana okuseduze phakathi kwemisele yomjaho kanye namabhola kwenza ama-deep groove ball bearings akwazi ukuthwala imithwalo ye-axial kuzo zombili izinkomba, ngaphezu kwemithwalo ye-radial.
Izinzuzo zethu
Sinesevisi engcono kakhulu, sicela uqiniseke ukuthi wonke ama-bearings esiwathumela ngaphandle aqinisekisiwe.Uma ungaba nezinkinga, ngaphansi kwezimo ezijwayelekile kungashintshwa kufakwe okusha, noma isinxephezelo Futhi okungcono kakhulu ngaphambi nangemva kokudayiswa kwesevisi, amahora angu-7×24 ukwesekwa kobuchwepheshe ku-inthanethi.
I-ejenti brand
Sinomkhiqizo wethu we-XRL, Futhi singamanxusa wezinye izinhlobo zama-bearings afana ne-NSK, KOYO, NTN, SKF, FAG, TIMKEN njll.
Uma unentshisekelo, sizimisele ukukuthumelela amafayela obuchwepheshe ukuze uthole ireferensi yakho.
Imikhiqizo Ehlobene
Inkokhelo
1. Ngokuvamile, imigomo yokukhokha ingu-100% T/T kusengaphambili.
2. 30%T/T kusenesikhathi,70% UMA Izimpahla SEZILUNGELE UKULAHIWA NGAPHAMBI KOKUTHUNYELWA.(Nge-oda elikhulu)
3. Siyayamukela futhi i-Paypal.western union nabanye.
Ukupakisha
1. Ngokuvamile, i-SKF deep groove ibhola inebhokisi layo langempela le-SKF.
2. Phakamisa amabholo e-SKF e-deep groove ebhokisini elilodwa lebhokisi
3. Beka izikhwama ezilukiwe emabhokisini amabhokisi
4. Phakamisa wonke amabhokisi ebhokisini elilodwa lamapulangwe
5. Phakamisa amabhokisi okhuni kuphalethi eyodwa
Siyaqinisekisa ukuthi amakhasimende ethu azothola ama-bearings ahlanzekile, amasha futhi awekho alimele.
Ukuthumela ngomkhumbi
1. Ngenani elincane, singakuthumelela nge-express, DHL/ FedEx/EMS/ UPS/ ARAMEX.Zonke lezi zi-express ziyindlu ngendlu.Imali yempahla iphezulu kunezinye izindlela.
2. Ngenani elikhulu, singakuthumelela ngesikhumulo sezindiza.Le ndlela iyashesha futhi ishibhile kune-express.Kodwa ikhasimende kufanele lithathe ama-bearings esikhumulweni sezindiza.
3. Ngenani elikhulu, singathumela kuwe ngolwandle.Le ndlela iyona eshibhe kakhulu, kodwa futhi ichitha isikhathi eside kakhulu.
Imboni Yezicelo
Isetshenziswa kabanzi kwezokusansimbi, izimayini, uphethiloli, amakhemikhali, amalahle, usimende, iphepha, amandla omoya, imishini esindayo, imishini yobunjiniyela, imishini yasechwebeni nezinye izimboni.
a.Ihabhu lesondo le-Auto, Injini ye-Auto, i-axle ye-Auto
b.Imishini yezolimo, amabherengi egeja eRotary, Ugandaganda, Iphampu yamanzi, Isivuni senjini kawoyela, Seeder, Ibhayisikili elinesithathu, Imoto yasepulazini, Umlimi
c.Imishini yobunjiniyela, i-Excavator, i-Dozer, i-Paver, i-Loader, imishini yokuphakamisa, imishini yokufaka umhlabathi
d.Imishini yokugaya insimbi, Imishini yasensimini kawoyela, Imishini yezimoto
e.Ithuluzi lezingxenyekazi zekhompuyutha, Ithuluzi lamandla kagesi, Imboni yemishini yasendlini
f.Amathoyizi e-elekthronikhi, Imishini yokufaneleka, Imishini yokwakha
g.Uchungechunge lwamaphampu, Iphampu ye-Antiseptic, iphampu yamanzi, iphampu engaphansi kwamanzi, iphampu yokuthuthwa kwendle
I-Bearing No. | Ubukhulu (mm) | Isilinganiso Somthwalo (KN) | Isisindo(kg) | |||||||
d | D | B | rmin | r1 imiz | I-Dynamic Cr | I-Static Cor | ||||
6000 | 10 | 26 | 8 | 0.3 | 4.580 | 1.970 | 0.019 | |||
6001 | 12 | 28 | 8 | 0.3 | 5.110 | 2.390 | 0.021 | |||
6002 | 15 | 32 | 9 | 0.3 | 0.3 | 5.590 | 2.840 | 0.030 | ||
6003 | 17 | 35 | 10 | 0.3 | 0.3 | 6.010 | 3.250 | 0.040 | ||
6004 | 20 | 45 | 12 | 0.6 | 0.5 | 9.380 | 5.030 | 0.068 | ||
60/22 | 22 | 44 | 12 | 0.6 | 0.5 | 9.410 | 5.120 | 0.074 | ||
6005 | 25 | 47 | 12 | 0.6 | 0.5 | 10.06 | 5.850 | 0.079 | ||
60/28 | 28 | 52 | 12 | 0.6 | 0.5 | 11.93 | 7.400 | 0.098 | ||
6006 | 30 | 55 | 13 | 1.0 | 0.5 | 13.23 | 8.300 | 0.113 | ||
60/32 | 32 | 58 | 13 | 1.0 | 0.5 | 13.25 | 8.380 | 0.129 | ||
6007 | 35 | 62 | 14 | 1.0 | 0.5 | 16.21 | 10.42 | 0.149 | ||
6008 | 40 | 68 | 15 | 1.0 | 0.5 | 17.03 | 11.70 | 0.185 | ||
6009 | 45 | 75 | 16 | 1.0 | 0.5 | 21.09 | 14.77 | 0.231 | ||
6010 | 50 | 80 | 16 | 1.0 | 0.5 | 22.02 | 16.25 | 0.250 | ||
6011 | 55 | 90 | 18 | 1.1 | 0.5 | 30.26 | 21.93 | 0.362 | ||
6012 | 60 | 95 | 18 | 1.1 | 0.5 | 31.66 | 24.22 | 0.385 | ||
6013 | 65 | 100 | 18 | 1.1 | 0.5 | 32.06 | 24.89 | 0.408 | ||
6014 | 70 | 110 | 20 | 1.1 | 0.5 | 38.59 | 30.43 | 0.573 | ||
6015 | 75 | 115 | 20 | 1.1 | 0.5 | 40.20 | 33.20 | 0.603 | ||
6016 | 80 | 125 | 22 | 1.1 | 0.5 | 47.50 | 39.80 | 0.821 | ||
6017 | 85 | 130 | 22 | 1.1 | 0.5 | 50.80 | 42.80 | 0.848 | ||
6018 | 90 | 140 | 24 | 1.5 | 0.5 | 58.00 | 49.80 | 1.103 | ||
6019 | 95 | 145 | 24 | 1.5 | 0.5 | 57.80 | 50.00 | 1.156 | ||
6020 | 100 | 150 | 24 | 1.5 | 0.5 | 64.50 | 56.20 | 1.174 | ||
6200 | 10 | 30 | 9 | 0.6 | 0.5 | 5.1100 | 2.390 | 0.032 | ||
6201 | 12 | 32 | 10 | 0.6 | 0.5 | 6.8200 | 3.060 | 0.035 | ||
6202 | 15 | 35 | 11 | 0.6 | 0.5 | 7.6400 | 3.720 | 0.045 | ||
6203 | 17 | 40 | 12 | 0.6 | 0.5 | 9.5700 | 4.790 | 0.064 | ||
6204 | 20 | 47 | 14 | 1.0 | 0.5 | 12.840 | 6.650 | 0.103 | ||
62/22 | 22 | 50 | 14 | 1.0 | 0.5 | 12.910 | 6.810 | 0.121 | ||
6205 | 25 | 52 | 15 | 1.0 | 0.5 | 14.020 | 7.880 | 0.127 | ||
62/28 | 28 | 58 | 16 | 1.0 | 0.5 | 15.060 | 9.010 | 0.171 | ||
6206 | 30 | 62 | 16 | 1.0 | 0.5 | 19.460 | 11.31 | 0.202 | ||
62/32 | 32 | 65 | 17 | 1.0 | 0.5 | 19.490 | 11.50 | 0.240 | ||
6207 | 35 | 72 | 17 | 1.1 | 0.5 | 25.670 | 15.30 | 0.287 | ||
6208 | 40 | 80 | 18 | 1.1 | 0.5 | 29.520 | 18.14 | 0.367 | ||
6209 | 45 | 85 | 19 | 1.1 | 0.5 | 31.670 | 20.68 | 0.416 | ||
6210 | 50 | 90 | 20 | 1.1 | 0.5 | 35.070 | 23.18 | 0.462 | ||
6211 | 55 | 100 | 21 | 1.5 | 0.5 | 43.380 | 29.22 | 0.602 | ||
6212 | 60 | 110 | 22 | 1.5 | 0.5 | 52.460 | 35.93 | 0.789 | ||
6213 | 65 | 120 | 23 | 1.5 | 0.5 | 57.210 | 40.00 | 0.990 | ||
6214 | 70 | 125 | 24 | 1.5 | 0.5 | 60.830 | 45.03 | 1.084 | ||
6215 | 75 | 130 | 25 | 1.5 | 0.5 | 66.110 | 49.50 | 1.171 | ||
6216 | 80 | 140 | 26 | 2.0 | 0.5 | 72.660 | 53.02 | 1.448 | ||
6217 | 85 | 150 | 28 | 2.0 | 0.5 | 83.200 | 63.80 | 1.803 | ||
6218 | 90 | 160 | 30 | 2.0 | 0.5 | 92.800 | 71.50 | 2.172 | ||
6219 | 95 | 170 | 32 | 2.1 | 0.5 | 110.28 | 82.81 | 2.620 | ||
6220 | 100 | 180 | 34 | 2.1 | 0.5 | 122.14 | 92.72 | 3.190 |
Sizozinikela ekunikezeni abathengi bethu abahlonishwayo sisebenzisa izinsizakalo ezicatshangelwe kakhulu ngekhwalithi Engcono Kakhulu yaseChina Inani Elishibhile I-Chrom Steel 6019 Zz 6020 Zz 6022 Zz kanye ne-Small Deep Groove Ball Bearing for sale, Izinto zethu zithunyelwe eNyakatho Melika, eYurophu, eJapan, Korea, Australia, New Zealand, Russia kanye namanye amazwe.Sifuna phambili ukwakha ukubambisana okuhle kakhulu futhi isikhathi eside kanye nawe esikhathini esizayo!
Ikhwalithi ephezuluI-China 6005 Bearings 6006 Bearings, 6007 Bearings 6008 Bearings, Ngohlelo lokusebenza oludidiyelwe ngokugcwele, inkampani yethu izuze udumo oluhle ngezimpahla zethu zekhwalithi ephezulu, amanani afanele kanye nezinsizakalo ezinhle.Ngaleso sikhathi, sisungule uhlelo oluqinile lokuphatha ikhwalithi olwenziwa ezintweni ezingenayo, ezicutshungulwayo kanye nokulethwa.Ngokuhambisana nomgomo othi “Isikweletu sokuqala nokuphakama kwekhasimende”, samukela ngobuqotho amakhasimende avela ekhaya naphesheya ukuze abambisane nathi futhi athuthuke ndawonye ukuze sakhe ikusasa eliqhakazile.