I-China Gold Supplier ye-China Kingsteel High Performance Rear Hub Bearing ye-Previa ACR50, Gsr50 2006- Alphard Anh20 08- Estima ACR50W 06- (42450-28030)

Incazelo emfushane:

● Bhebha isisindo

● Ithwala imithwalo ye-axial ne-radial


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Ukuqamba izinto ezintsha, okuhle kakhulu kanye nokwethembeka yikona okuwumongo wenhlangano yethu.Lezi zimiso namuhla ziningi kunangaphambili zakha isisekelo sempumelelo yethu njengenhlangano esebenza emhlabeni wonke yosayizi omaphakathi ye-China Gold Supplier ye-China Kingsteel High Performance.I-Rear Hub Bearingye-Previa ACR50, Gsr50 2006- Alphard Anh20 08- Estima ACR50W 06- (42450-28030), Umgomo wenkampani yethu ukuhlinzeka ngemikhiqizo yekhwalithi ephezulu, isevisi yobungcweti, kanye nokuxhumana okuthembekile.Yamukela bonke abangani ukuze bafake i-oda lesilingo lokudala ubudlelwano bebhizinisi besikhathi eside.
Ukuqamba izinto ezintsha, okuhle kakhulu kanye nokwethembeka yikona okuwumongo wenhlangano yethu.Le migomo namuhla eyengeziwe kunangaphambili yenza isisekelo sempumelelo yethu njengenhlangano yamazwe omhlaba esezingeni eliphakathi nendawoI-China Hub Bearing, I-Rear Hub Bearing, sizimisele ngokugcwele ukulawula lonke uchungechunge lokunikezela ukuze silethe okuthengiswayo okuyikhwalithi ngentengo eqhudelanayo ngesikhathi.Sihambisana namasu athuthukile, sikhula ngokwakha amanani engeziwe amakhasimende ethu nomphakathi.

Incazelo Yevidiyo

Imininingwane Yomkhiqizo

imininingwane yomkhiqizo

Inzuzo Yethu

inzuzo yethu

Izici Nezinzuzo

Izici Nezinzuzo

Inqubo Yokukhiqiza

Inqubo yokukhiqiza

Umbukiso Womkhiqizo

Umbukiso womkhiqizo

Inkonzo Yethu

inkonzo yethu

Ukupakisha

Ukupakisha

Ukuthumela ngomkhumbi

Ukuthumela ngomkhumbi

Imiyalelo yokufaka

Imiyalo yokufaka

I-Bearing No. Ubukhulu (mm) Isisindo(kg) Faka uphawu Ukuphawula
Ikhodi ye-KOYO Ikhodi ye-SKF d D B C
I-DAC255200206 617546A 25 52.00 20.6 20.6 0.19 A
I-DAC255200206A 25 52.00 20.6 20.6 0.19 A
I-DAC25520037 25 52.00 37 37 0.31 C
I-DAC28580042 I-DAC28582RK 28 58.00 42 42 0.45
I-DAC28610042 I-DAC286142AW 28 61.00 42 42 0.51 D
I-DAC30600037 I-DAC3060372RS 30 60.00 37 37 0.42 C
I-DAC30600337 I-DAC3060W I-BA2B633313C 30 60.03 37 37 0.42 C
I-DAC30640042 Idatha ye-DAC3064W2RKB 30 64.00 42 42 0.55
I-DAC30630342 I-DAC3063W-1 30 63.03 42 42 0.54 D
I-DAC32730054 I-DAC3273W 32 73.00 54 54 0.98
I-DAC34640034 I-DAC3464D 34 64.00 34 34 0.43 D
I-DAC34620037 309724 34 62.00 37 37 0.41 C
I-BAHB311316B
I-DAC34640037 Idatha ye-DAC3464G12RS 309726DA 34 64.00 37 37 0.43 B &▲
I-DAC34660037 I-DAC3468DW 34 66.00 37 37 0.50 C &▲
I-DAC34680037 34 68.00 37 37 0.55
I-DAC34680042 I-DAC3568A2RS 34 68.00 42 42 0.64 B
I-DAC35640037 I-DAC3564A-1 35 64.00 37 37 0.46 B &▲
I-DAC35650035 Idatha ye-BT2B445620B 35 65.00 35 35 0.40 C &
I-DAC35660033 BAHB633676 35 66.00 33 33 0.43 C &
I-DAC35660037 BAHB311309 35 66.00 37 37 0.48 C &
I-DAC35680037 Idatha ye-DAC3568ARS BAHB633528F 35 68.00 37 37 0.52 C
I-BAGB633295B
I-DAC35680233/30 I-DAC3568W-6 35 68.02 33 33 0.47 D
I-DAC35720033 I-BA2B446762B 35 72.00 33 33 0.58 C &
I-BA2B445535AE
I-DAC35720433 BAHB633669 35 72.04 33 33 0.58 C &
I-DAC35720233/31 I-DAC357233B-W 35 72.02 33 31 0.56 D
I-DAC35720034 I-DAC357234A 35 72.00 34 34 0.58 AD
I-DAC35720434 35 72.04 34 34 0.58 AD
I-DAC35770442 I-DAC3577W-3 35 77.04 42 42 0.56 D
I-DAC35618031 I-DAC3562AW 35 61.80 31 31 0.35 D
I-DAC35720045 I-DAC357245CW2RS 35 72.00 45 45 0.63 C
I-DAC35800047 I-DAC358047BW2RS 35 80.00 47 47 0.96 C
I-DAC35800045 I-DAC3580W-3HR4 35 80.00 45 45 1.10
I-DAC36650037 I-DAC3668AW 36 65.00 37 37 0.45 D
I-DAC36680033 I-DAC3668AW 36 68.00 33 33 0.47 D
I-DAC36720534 I-DAC367234AW 36 72.05 34 34 0.58 D
I-DAC37720037 37 72.00 37 37 0.59 C &▲
I-DAC37720237 I-BA2B633028CB 37 72.02 37 37 0.59 C &▲
445533A
I-DAC37720437 633561B 37 72.04 37 37 0.59 C &▲
I-DAC38700038 I-DAC3870BW 38 70.00 38 38 0.55 B &
I-DAC38720236/33 I-DAC3872W-3 37.99 72.02 36 33 0.54 D
I-DAC38740236/33 I-DAC3874W-6 37.99 74.02 36 36 0.60 D
I-DAC38740050 38 74.00 50 50 0.78 A
I-DAC38800236/33 I-DAC3880W-1 37.967 80.02 36 33 0.79 D
I-DAC38710233/30 I-DAC3871W-2 37.99 71.02 33 30 0.50 D
I-DAC38720034 I-DAC3872A 38 72.00 34 34 0.59 D
I-DAC38720040 I-DAC3872W-10 38 72.00 40 40 0.63 B
I-DAC38730040 I-DAC3873-1 38 73.00 40 40 0.67 B
I-DAC39680037 I-BA2B309692 39 68.00 37 37 0.48 B &
BA2B309396
309791
311315BD
I-DAC39680637 39 68.06 37 37 0.48 B &▲
I-DAC39680737 39 68.07 37 37 0.48 B &▲
I-DAC39720037 I-DAC3872AW4 I-BAHB311396B 39 72.00 37 37 0.56 B
309639
I-DAC39720637 39 72.06 37 37 0.56 B
I-DAC40720037 I-BAHB311443B 40 72.00 37 37 0.55 C &▲
I-DAC40740036/34 I-DAC4074BW 40 74.00 36 34 0.58 D &
I-DAC40750037 BAHB633966E 40 75.00 37.0 37.0 0.62 C
I-DAC39(41)750037 BAHB633815A 39/41 75.00 37.0 37.0 0.62 C
I-DAC40760033/28 474743 40 76.00 33.0 28.0 0.54 A &
I-DAC40800036/34 I-DAC4080MI 40 80.00 36.0 34.0 0.74 D
I-DAC408000302 440320H 40 80.00 30.2 30.2
I-DAC40820040 40 82.00 40.0 40.0
I-DAC40700043 I-DAC407043W 40 70.00 43.0 43.0 0.63 B
I-DAC40720036/33 I-DAC4072 40 72.00 33.0 33.0 0.53 D
I-DAC40740040 I-DAC407440 40 74.00 40.0 40.0 0.62 B
I-DAC40760041/38 I-DAC4076412RS 40 76.00 38.0 38.0 0.70 B
I-DAC42750037 I-DAC4275BW2RS BA2B633457 42 75.00 37.0 37.0 0.59 C
BAHB311424A
309245
603694A
I-DAC42750039 513058 42 76.00 39.0 39.0
I-DAC42760040/37 I-DAC4276402RSF 909042 42 76.00 37.0 37.0 0.64 AC &
I-DAC42800342 Idatha ye-DAC4280B2RS I-BA2B309609AD 42 80.03 42.0 42.0 0.81 C &
305988 42
I-DAC42820036 I-BA2B446047 42 82.00 36.0 36.0 0.77 C &
I-DAC42820037 I-BAHB311413A 42 82.00 37.0 37.0 0.79 C &
I-DAC42840036 I-BA2B444090AB 42 84.00 36.0 36.0
I-DAC42840039 440090 42 84.00 39.0 39.0 0.93 A &
I-DAC42780038 I-DAC4278A2RS 42 78.00 38.0 38.0 0.69 B
I-DAC42780041/38 I-DAC4278C2RS 42 78.00 38.0 38.0 0.75 B
I-DAC4280045 I-DAC4280W-2 42 80.00 45.0 45.0 0.86 B
I-DAC43(45)820037 BAHB633814A 43/45 82.00 37.0 37.0 0.76 C &
I-DAC43790041/38 I-DAC4379-1 43 79.00 38.0 38.0 0.77 B
I-DAC43800050/45 I-DAC4380A 43 80.00 45.0 45.0 0.91 D
I-DAC43820045 I-DAC4382W-3 43 82.00 45.0 45.0 0.96 B
I-DAC44840042/40 I-DAC4484B2RS 44 84.00 40.0 40.0 0.90 B
I-DAC45840045 I-DAC4583 45 83.00 45.0 45.0 1.00 B
I-DAC45840039 I-DAC458439BW 45 84.00 39.0 39.0 0.85 B
I-DAC45840041/39 I-DAC4584DW 45 84.00 39.0 39.0 0.90
I-DAC47810053 Idatha ye-DAC4781WSHZ 47 81.00 53.0 53.0 0.95 B
I-DAC48890044/42 I-DAC4889W2RS 48 89.00 53.0 42.0 0.97 B

Ukuqamba izinto ezintsha, okuhle kakhulu kanye nokwethembeka yikona okuwumongo wenhlangano yethu.Lezi zimiso namuhla ziningi kunangaphambili zakha isisekelo sempumelelo yethu njengenhlangano esebenza emhlabeni wonke yosayizi omaphakathi ye-China Gold Supplier ye-China Kingsteel High Performance.I-Rear Hub Bearingye-Previa ACR50, Gsr50 2006- Alphard Anh20 08- Estima ACR50W 06- (42450-28030), Umgomo wenkampani yethu ukuhlinzeka ngemikhiqizo yekhwalithi ephezulu, isevisi yobungcweti, kanye nokuxhumana okuthembekile.Yamukela bonke abangani ukuze bafake i-oda lesilingo lokudala ubudlelwano bebhizinisi besikhathi eside.
China Gold Supplier forI-China Hub Bearing, I-Rear Hub Bearing, sizimisele ngokugcwele ukulawula lonke uchungechunge lokuhlinzeka ukuze silethe okuthengiswayo okuyikhwalithi ngentengo eqhudelanayo ngesikhathi.Sihambisana namasu athuthukile, sikhula ngokwakha amanani engeziwe amakhasimende ethu nomphakathi.


  • Okwedlule:
  • Olandelayo: