Intengo Yesaphulelo I-China Stainless Steel Bearing Units Afakwe Ama-Ball Bearings
Sibe nomkhiqizi onolwazi.Ukuzuza izitifiketi eziningi ezibalulekile zemakethe yayo Ngenani Lesaphulelo I-China Stainless Steel Bearing Units Efakwe Ama-Ball Bearings, Ngemibuzo eyengeziwe noma uma unombuzo mayelana nemikhiqizo yethu, sicela ungangabazi ukusithinta.
Sibe nomkhiqizi onolwazi.Ukuzuza iningi lezitifiketi ezibalulekile zemakethe yayoI-China Ball Bearing, I-Stainless Steel Insterted Bearing, Yonke imishini engenisiwe ilawula ngempumelelo futhi iqinisekisa ukunemba kwemishini yezinto ezithengiswayo.Ngaphandle kwalokho, manje sineqembu labasebenzi abasezingeni eliphezulu nochwepheshe, abenza izimpahla ezisezingeni eliphezulu futhi abanamandla okuthuthukisa imikhiqizo emisha yokwandisa imakethe yethu ekhaya naphesheya.Silindele ngobuqotho ukuthi amakhasimende eze ukuze azothola ibhizinisi elichumayo kithi sobabili.
Incazelo Yevidiyo
Incazelo yokukhiqiza
Amabheringi e-pillow block aqukethe okuvalwe kabili, okunomugqa owodwa.Zisetshenziswa kakhulu imishini yezolimo, imishini yokwakha, imishini yendwangu, imishini yokudla kanye nemishini yokudlulisa, njll. Kubandakanya ukuthwala kwe-ucp, ukuthwala kwe-ucf, ukuthwala kwe-ucfl, ukuthwala kwe-ucpa nokunye.
Izinzuzo zomkhiqizo
Izici nezinzuzo
Umbukiso womkhiqizo
Umbukiso wefekthri
Kungani ukhethe thina?
1.Ukulawula okuhle kakhulu kanye nekhwalithi ephezulu, isivinini esikhulu, umsindo ophansi, impilo ende
2.Ukulethwa ngokushesha
3.Intengo yokuncintisana
4.I-oda elincane lamukelwe
5.Enza ngendlela oyifisayo, umdwebo wamakhasimende noma amasampula amukelwayo
Isevisi ye-6.OEM
7.Professional: Iminyaka engu-30 yokukhiqiza
Ukupakisha nokuthunyelwa
Isicelo
Izinhlelo zokusebenza eziyinhloko ze-UCFL: ukufakwa kosayizi omncane wesikhala wemishini, isithuthi se-roller, imishini yokudla, imishini yokwenza imithi, njll.
Ubukhulu (mm) | Usayizi webholidi | Izindlu No. | |||||||||||
d | a | e | i | g | l | s | b | z | t | b | n | ||
12 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 37.5 | 31 | 12.7 | M10 | I-FL204 |
1/2 | 4-7/16 | 3-35/64 | 19/32 | 7/16 | 1 | 15/32 | 2-3/8 | 1-5/16 | 1-31/64 | 1.2205 | 0.500 | 3/8 | |
15 | I-FL204 | ||||||||||||
9/16 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 37.5 | 31 | 12.7 | M10 | |
5/8 | 4-7/16 | 3-35/64 | 19/32 | 7/16 | 1 | 15/32 | 2-3/8 | 1-5/16 | 1-31/64 | 1.2205 | 0.500 | 3/8 | |
17 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 37.5 | 31 | 12.7 | M10 | I-FL204 |
11/16 | 4-7/16 | 3-35/64 | 19/32 | 7/16 | 1 | 15/32 | 2-3/8 | 1-5/16 | 1-31/64 | 1.2205 | 0.500 | 3/8 | |
20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 37.5 | 31 | 12.7 | M10 | I-FL204 |
3/4 | 4-7/16 | 3-35/64 | 19/32 | 7/16 | 1 | 15/32 | 2-3/8 | 1-5/16 | 1-31/64 | 1.2205 | 0.500 | 3/8 | |
25 | I-FL205 | ||||||||||||
13/16 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.8 | 40 | 34.1 | 14.3 | M14 | |
7/8 | 5-1/8 | 3-57/64 | 5/8 | 1/2 | 1-1/16 | 5/8 | 2-11/16 | 1-13/32 | 1-9/16 | 1.3425 | 0.563 | 1/2 | |
15/16 | |||||||||||||
1 | |||||||||||||
30 | I-FL206 | ||||||||||||
1-1/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 40.2 | 44.5 | 28.1 | 15.9 | M14 | |
1-1/8 | 5-13/16 | 4-39/64 | 45/64 | 1/32 | 1-7/32 | 5/8 | 3-5/32 | 1-19/32 | 1-3/4 | 1.5000 | 0.626 | 1/2 | |
1-3/16 | |||||||||||||
1-1/4 | |||||||||||||
35 | I-FL207 | ||||||||||||
1-1/4 | 161 | 130 | 19 | 14 | 34 | 16 | 90 | 44.4 | 48.5 | 42.9 | 17.5 | M14 | |
1-5/16 | 6-11/32 | 5-1/8 | 3/4 | 35/64 | 1-13/32 | 5/8 | 3-35/64 | 1-3/4 | 1-29/32 | 1.6890 | 0.689 | 1/2 | |
1-3/8 | |||||||||||||
1-7/16 | |||||||||||||
40 | I-FL208 | ||||||||||||
1-1/2 | 175 | 144 | 21 | 14 | 36 | 16 | 100 | 51.2 | 55.5 | 49.2 | 19 | M14 | |
1-9/16 | 6-7/8 | 5-43/64 | 53/64 | 35/64 | 1-13/32 | 5/8 | 3-15/16 | 2-1/64 | 2-3/16 | 1.9370 | 0.748 | 1/2 | |
45 | I-FL209 | ||||||||||||
1-5/8 | 188 | 148 | 22 | 15 | 38 | 19 | 108 | 52.2 | 56.5 | 49.2 | 19 | M16 | |
1-11/16 | 7-13/32 | 5-53/64 | 55/64 | 19/32 | 1-1/2 | 3/4 | 4-1/4 | 2-1/16 | 2-7/32 | 1.9370 | 0.748 | 5/8 | |
1-3/4 | |||||||||||||
50 | I-FL210 | ||||||||||||
1-13/16 | 197 | 157 | 22 | 15 | 40 | 19 | 115 | 54.6 | 59.5 | 51.6 | 19 | M16 | |
1-7/8 | 7-3/4 | 6-3/16 | 55/64 | 19/32 | 1-37/64 | 3/4 | 4-17/32 | 2-5/32 | 2-11/32 | 2.0315 | 0.748 | 5/8 | |
1-15/16 | |||||||||||||
2 | |||||||||||||
55 | I-FL211 | ||||||||||||
2 | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 58.4 | 63 | 55.6 | 22.2 | M16 | |
2-1/16 | 8-13/16 | 7-1/4 | 63/64 | 23/32 | 1-11/16 | 3/4 | 5-1/8 | 2-5/16 | 2-15/32 | 2.1890 | 0.874 | 5/8 | |
2-1/8 | |||||||||||||
2-3/16 | |||||||||||||
60 | I-FL212 | ||||||||||||
2-1/4 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 68.7 | 73.5 | 65.1 | 25.4 | M20 | |
2-5/16 | 9-27/32 | 7-61/64 | 1-9/64 | 23/32 | 1-7/8 | 29/32 | 5-1/2 | 2-23/32 | 2-57/64 | 2.5630 | 1.000 | 3/4 | |
2-3/8 | |||||||||||||
2-7/16 | |||||||||||||
65 | FL213 | ||||||||||||
2-1/2 | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 69.7 | 74.5 | 65.1 | 25.4 | M20 | |
2-9/16 | 10-5/32 | 8-17/64 | 1-3/16 | 7/8 | 1-31/32 | 29/32 | 6-3/32 | 2-3/4 | 2-15/16 | 2.5630 | 1.000 | 3/4 | |
70 | FL214 | ||||||||||||
2-5/8 | 265 | 216 | 31 | 22 | 54 | 23 | 160 | 75.4 | 74.6 | 30.2 | M20 | ||
2-11/16 | 10-7/16 | 8-1/2 | 1-7/32 | 7/8 | 2-1/8 | 29/32 | 6-5/16 | 2-31/32 | 2.9370 | 1.189 | 3/4 | ||
2-3/4 | |||||||||||||
75 | FL215 | ||||||||||||
2-13/16 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 78.5 | 77.8 | 33.3 | M20 | ||
2-7/8 | 10-13/16 | 5-55/64 | 1-11/32 | 7/8 | 2-7/32 | 29/32 | 6-1/2 | 3-3/32 | 3.0630 | 1.311 | 3/4 | ||
2-15/16 | |||||||||||||
3 | |||||||||||||
80 | FL216 | ||||||||||||
3-1/16 | 290 | 233 | 34 | 22 | 58 | 25 | 180 | 83.3 | 82.6 | 33.3 | M22 | ||
3-1/8 | 11-13/32 | 9-11/64 | 1-11/32 | 7/8 | 2-9/32 | 63/64 | 7-3/32 | 3-9/32 | 3.2520 | 1.311 | 7/8 | ||
3-3/16 | |||||||||||||
85 | FL217 | ||||||||||||
3-1/4 | 305 | 248 | 36 | 24 | 63 | 25 | 190 | 87.6 | 85.7 | 34.1 | M22 | ||
3-5/16 | 12 | 9-49/64 | 1-27/64 | 15/16 | 2-15/32 | 63/64 | 7-15/32 | 3-7/16 | 3.3740 | 1.343 | 7/8 | ||
3-7/16 | |||||||||||||
90 | 320 | 265 | 40 | 24 | 68 | 25 | 205 | 96.3 | 96 | 39.7 | M22 | FL218 | |
3-1/2 | 12-19/32 | 10-7/16 | 1-37/64 | 15/16 | 2-1/16 | 63/64 | 8-1/16 | 3-25/32 | 3.7795 | 1.5630 | 7/8 |
Sibe nomkhiqizi onolwazi.Ukuzuza izitifiketi eziningi ezibalulekile zemakethe yayo Ngenani Lesaphulelo I-China Stainless Steel Bearing Units Efakwe Ama-Ball Bearings, Ngemibuzo eyengeziwe noma uma unombuzo mayelana nemikhiqizo yethu, sicela ungangabazi ukusithinta.
Intengo YesaphuleloI-China Ball Bearing, I-Stainless Steel Insterted Bearing, Yonke imishini engenisiwe ilawula ngempumelelo futhi iqinisekisa ukunemba kwemishini yezinto ezithengiswayo.Ngaphandle kwalokho, manje sineqembu labasebenzi abasezingeni eliphezulu nochwepheshe, abenza izimpahla ezisezingeni eliphezulu futhi abanamandla okuthuthukisa imikhiqizo emisha yokwandisa imakethe yethu ekhaya naphesheya.Silindele ngobuqotho ukuthi amakhasimende eze ukuze azothola ibhizinisi elichumayo kithi sobabili.