Imikhiqizo Emisha Emisha YaseChina Ikhwalithi Ephakeme Ye-ISO Nesevisi Enhle -Faka I-UC310
Phakathi neminyaka embalwa edlule, ibhizinisi lethu lamunca futhi lagaya ubuchwepheshe obuphambili ngokulinganayo ekhaya naphesheya.Ngaleso sikhathi, inkampani yethu isebenzela abasebenzi bochwepheshe abazinikele ekuqhubekeleni phambili kwakho Kwemikhiqizo Emisha Eshisayo YaseChina Ikhwalithi Ephezulu Eqinisekisiwe Nesevisi Enhle -Faka I-UC310, Siyaluqaphela uphenyo lwakho futhi kungaba udumo lwethu ukusebenza nomlingani ngamunye emhlabeni jikelele.
Phakathi neminyaka embalwa edlule, ibhizinisi lethu lamunca futhi lagaya ubuchwepheshe obuphambili ngokulinganayo ekhaya naphesheya.Ngaleso sikhathi, inkampani yethu inabasebenzi bochwepheshe abazinikele ekuqhubekeleni phambili kwakhoUkuzala Kwezolimo, China Automotive Bearing, Inkampani yethu isebenza ngesimiso sokusebenza "sokususelwe kubuqotho, ukubambisana okudaliwe, okugxile kubantu, ukubambisana okuphumelelayo".Sithemba ukuthi singaba nobudlelwano obunobungane nosomabhizinisi abavela kuwo wonke umhlaba
Isingeniso
Kukhona i-eccentric boss ebusweni bokugcina beringi yangaphakathi enomkhono we-eccentric, kanye nendawo e-eccentric concave embotsheni engaphakathi yomkhono we-eccentric, kokubili okwamukelwa indlela ye-eccentric clamping futhi ihlanganiswe ne-shaft.I-torque ye-shaft izokwandisa amandla okuqiniswa kwendandatho yangaphakathi egxilwe ku-shaft ngomkhono we-eccentric, ngakho-ke kuyadingeka ukuthi isiqondiso sokujikeleza sokukhiya umkhono we-eccentric kufanele uhambisane nesiqondiso sokujikeleza kwe-shaft.
Amapharamitha
Ukuzala | I-Shaft Dia. | Ubukhulu(in.)noma (mm) | Isilinganiso Esiyisisekelo Somthwalo Onamandla | Isilinganiso Esiyisisekelo Somthwalo Oqinile | Isisindo | ||||||||||||||||||||||
d | |||||||||||||||||||||||||||
CHA. | (nge.) | (mm) | D | Bi | Be | n | m | i | k | H | G | ds | (kg) | (kg) | (kg) | ||||||||||||
HC | 203 | 17 | 1.8504 | 1.7205 | 0.6299 | 0.6693 | 0.6693 | 0.3740 | 1.3110 | 0.5315 | 0.1968 | 1/4-28UNF | 900 | 510 | 0.25 | ||||||||||||
203-11 | 11/16 | 47 | 43.7 | 16 | 17.0 | 17.0 | 9.5 | 33.3 | 13.5 | 5.0 | I-M6X1.0 | ||||||||||||||||
HC | 204-12 | 3/4 | 1.8504 | 1.7205 | 0.6693 | 0.6693 | 0.6693 | 0.3740 | 1.3110 | 0.5315 | 0.1968 | 1/4-28UNF | 1010 | 630 | 0.23 | ||||||||||||
204 | 20 | 47 | 43.7 | 17 | 17.0 | 17.0 | 9.5 | 33.3 | 13.5 | 5.0 | I-M6X1.0 | 0.22 | |||||||||||||||
HC | 205-14 | 7/8 | 0.29 | ||||||||||||||||||||||||
205-15 | 15/16 | 2.0472 | 1.7480 | 0.6693 | 0.6850 | 0.6850 | 0.3740 | 1.5000 | 0.5315 | 0.1968 | 1/4-28UNF | 1100 | 710 | 0.27 | |||||||||||||
205 | 25 | 52 | 44.4 | 17 | 17.4 | 17.4 | 9.5 | 38.1 | 13.5 | 5.0 | I-M6X1.0 | 0.25 | |||||||||||||||
205-16 | 1 | 0.25 | |||||||||||||||||||||||||
HC | 206-18 | 1 | 1/8 | 0.43 | |||||||||||||||||||||||
206 | 30 | 2.4409 | 1.9055 | 0.7480 | 0.7205 | 0.7165 | 0.4685 | 1.7520 | 0.6260 | 0.2362 | 5/16-24UNF | 1530 | 1400 | 0.41 | |||||||||||||
206-19 | 1 | 3/16 | 62 | 48.4 | 19 | 18.3 | 18.2 | 11.9 | 44.5 | 15.9 | 6.0 | M8X1.0 | 0.41 | ||||||||||||||
206-20 | 1 | 1/4 | 0.38 | ||||||||||||||||||||||||
HC | 207-20 | 1 | 1/4 | 0.68 | |||||||||||||||||||||||
207-22 | 1 | 3/8 | 2.8346 | 2.0118 | 0.7874 | 0.7402 | 0.7402 | 0.5315 | 2.1890 | 0.6890 | 0.2559 | 5/16-24UNF | 2020 | 1390 | 0.61 | ||||||||||||
207 | 35 | 72 | 51.1 | 20 | 18.8 | 18.8 | 13.5 | 55.6 | 17.5 | 6.5 | M8X1.0 | 0.61 | |||||||||||||||
207-23 | 1 | 7/16 | 0.58 | ||||||||||||||||||||||||
HC | 208-24 | 1 | 1/2 | 3.1496 | 2.2165 | 0.8268 | 0.8425 | 0.8425 | 0.5315 | 2.3740 | 0.7205 | 0.2559 | 5/16-24UNF | 2280 | 1600 | 0.83 | |||||||||||
208 | 40 | 80 | 56.3 | 21 | 21.4 | 21.4 | 13.5 | 60.3 | 18.3 | 6.5 | M8X1.0 | 0.79 | |||||||||||||||
HC | 209-26 | 1 | 5/8 | 0.96 | |||||||||||||||||||||||
209-27 | 1 | 11/16 | 3.3465 | 2.2165 | 0.8661 | 0.8425 | 0.8425 | 0.5315 | 2.5000 | 0.7205 | 0.2559 | 5/16-24UNF | 2560 | 1820 | 0.91 | ||||||||||||
209-28 | 1 | 3/4 | 85 | 56.3 | 22 | 21.4 | 21.4 | 13.5 | 63.5 | 18.3 | 6.5 | M8X1.0 | 0.87 | ||||||||||||||
209 | 45 | 0.85 | |||||||||||||||||||||||||
HC | 210-31 | 1 | 15/16 | 3.5432 | 2.4685 | 0.9055 | 0.9685 | 0.9685 | 0.5315 | 2.7520 | 0.7205 | 0.2559 | 5/16-24UNF | 1.04 | |||||||||||||
210 | 50 | 90 | 62.7 | 23 | 24.6 | 24.6 | 13.5 | 69.9 | 18.3 | 6.5 | M8X1.0 | 2750 | 2020 | 1.01 | |||||||||||||
210-32 | 2 | ||||||||||||||||||||||||||
HC | 211-32 | 3.9370 | 2.8110 | 0.9843 | 1.0906 | 1.0906 | 0.6260 | 3.0000 | 0.8150 | 0.3150 | 3/8-24UNF | 1.58 | |||||||||||||||
211 | 55 | 100 | 71.4 | 25 | 27.7 | 27.7 | 15.9 | 76.2 | 20.7 | 8.0 | I-M10X1.0 | 3400 | 2550 | 1.39 | |||||||||||||
211-35 | 2 | 3/16 | 1.36 | ||||||||||||||||||||||||
HC | 212-36 | 2 | 1/4 | 4.3307 | 3.0630 | 1.0236 | 1.2165 | 1.2165 | 0.6260 | 3.3150 | 0.8780 | 0.3150 | 3/8-24UNF | 2.03 | |||||||||||||
212 | 60 | 110 | 77.8 | 26 | 30.9 | 30.9 | 15.9 | 84.2 | 22.3 | 8.0 | I-M10X1.0 | 4100 | 3150 | 1.87 | |||||||||||||
212-39 | 2 | 7/16 | 1.76 | ||||||||||||||||||||||||
HC | 213-40 | 2 | 1/2 | 4.7244 | 3.3740 | 1.0236 | 1.3425 | 1.3425 | 0.6732 | 3.3858 | 0.9252 | 0.3346 | 3/8-24UNF | 4500 | 3470 | 2.51 | |||||||||||
213 | 65 | 140 | 85.7 | 28 | 34.1 | 34.1 | 17.1 | 86 | 23.5 | 8.5 | I-M10X1.0 | ||||||||||||||||
HC | 215-47 | 2 | 15/16 | 5.1181 | 3.6260 | 1.1811 | 1.4685 | 1.4685 | 0.6732 | 4.0157 | 0.9252 | 0.3346 | 1/2-20UNF | 2.74 | |||||||||||||
215 | 75 | 130 | 92.1 | 30 | 37.3 | 37.3 | 17.1 | 140 | 23.5 | 8.5 | I-M12X1.5 | 5300 | 4200 | ||||||||||||||
215-48 | 3 |
Phakathi neminyaka embalwa edlule, ibhizinisi lethu lamunca futhi lagaya ubuchwepheshe obuphambili ngokulinganayo ekhaya naphesheya.Ngaleso sikhathi, inkampani yethu isebenzela abasebenzi bochwepheshe abazinikele ekuqhubekeleni phambili kwakho Kwemikhiqizo Emisha Eshisayo YaseChina Ikhwalithi Ephezulu Eqinisekisiwe Nesevisi Enhle -Faka I-UC310, Siyaluqaphela uphenyo lwakho futhi kungaba udumo lwethu ukusebenza nomlingani ngamunye emhlabeni jikelele.
Imikhiqizo Emisha EshisayoChina Automotive Bearing, Ukuzala Kwezolimo, Inkampani yethu isebenza ngesimiso sokusebenza "sokususelwe kubuqotho, ukubambisana okudaliwe, okugxile kubantu, ukubambisana okuphumelelayo".Sithemba ukuthi singaba nobudlelwano obunobungane nosomabhizinisi abavela kuwo wonke umhlaba