Ukukhethwa Okukhulu Kwezingxenye Zemishini YaseChina UCP/Ucf/UCFL/UCT/Ucpa/Sucha Stainless Steel Pillow Block Bearing with Housing
Njengoba sisekelwa ithimba le-IT elisezingeni eliphezulu nelinekhono, singahlinzeka ngosekelo lobuchwepheshe ekuthengisweni kwangaphambilini nangesevisi yangemuva kokuthengisa ye-Massive Selection ye-China Mechanical Parts UCP/Ucf/UCFL/UCT/Ucpa/Sucha Stainless Steel I-Pillow Block Bearing With Housing, Singenza ukuthenga kwakho komuntu siqu ukuze sanelise okwakho okwanelisayo!Inkampani yethu imisa iminyango eminingana, okuhlanganisa umnyango wokukhiqiza, umnyango wokuthengisa imikhiqizo, umnyango wokulawula ikhwalithi kanye nesikhungo sezinsiza, njll.
Ngokusekelwa ithimba le-IT elisezingeni eliphezulu nelinekhono, singahlinzeka ngosekelo lobuchwepheshe ekuthengisweni kwangaphambilini nangesevisi yangemuva kokuthengisaChina Pillow Block Bearing, Umcamelo Block Housing, Manje, sizama ukungena ezimakethe ezintsha lapho singenabo khona futhi sithuthukisa izimakethe esesizingenile kakade.Ngenxa yekhwalithi ephezulu kanye nentengo yokuncintisana, sizoba umholi wemakethe, sicela ungangabazi ukusithinta ngocingo noma nge-imeyili, uma unentshisekelo kunoma yimiphi imikhiqizo yethu.
Isingeniso
Iringi yangaphandle yalolu hlobo lokuthwala inobubanzi obuyindilinga bangaphandle, obuhambisana nembobo engaphakathi eyindilinga eyi-concave yesihlalo esiphethe, futhi inomsebenzi wokulungisa inhliziyo okuzenzakalelayo.Ifanele i-shaft enobunzima obumpofu kanye ne-degree enkulu yokuphazamiseka.
Isicelo
Izicelo eziyinhloko ze-UCFA: imishini ekhethekile ekhethekile, imishini yendwangu, njll.
Amapharamitha
Bearing Unit | I-Shaft Dia. | Ubukhulu(in.)noma (mm) | I-Bolt esetshenzisiwe | Ukuzala | Izindlu | Isisindo | |||||||||||||||||||||||||||
d | |||||||||||||||||||||||||||||||||
CHA. | (nge.) | (mm) | a | e | i | g | I | S | b | z | c | Bi | n | (mm) (ku.) | CHA. | CHA. | (kg) | ||||||||||||||||
I-UCFA | 201 | 12 | 3 | 27/32 | 3 | 5/64 | 19/32 | 7/16 | 1 | 1/25 | 25/64 | 2 | 23/64 | 1 | 5/16 | 1 | 31/32 | 1.2205 | 0.5000 | M8 | 5/16 | UC | 201 | FB | 201 | 0.47 | |||||||
201-8 | 1/2 | 98 | 78 | 15 | 11 | 25.5 | 10 | 62 | 33.3 | 50 | 31.0 | 12.7 | 201-8 | ||||||||||||||||||||
I-UCFA | 202 | 15 | 3 | 27/32 | 3 | 5/64 | 19/32 | 7/16 | 1 | 1/25 | 25/64 | 2 | 23/64 | 1 | 5/16 | 1 | 31/32 | 1.2205 | 0.5000 | M8 | 5/16 | UC | 202 | FB | 202 | 0.47 | |||||||
202-10 | 5/8 | 98 | 78 | 15 | 11 | 25.5 | 10 | 62 | 33.3 | 50 | 31.0 | 12.7 | 202-10 | ||||||||||||||||||||
I-UCFA | 203 | 17 | 3 | 27/32 | 3 | 5/64 | 19/32 | 7/16 | 1 | 1/25 | 25/64 | 2 | 23/64 | 1 | 5/16 | 1 | 31/32 | 1.2205 | 0.5000 | M8 | 5/16 | UC | 203 | FB | 203 | 0.47 | |||||||
203-11 | 11/16 | 98 | 78 | 15 | 11 | 25.5 | 10 | 62 | 33.3 | 50 | 31.0 | 12.7 | 203-11 | ||||||||||||||||||||
I-UCFA | 204 | 3/4 | 20 | 3 | 27/32 | 3 | 5/64 | 19/32 | 7/16 | 1 | 1/25 | 25/64 | 2 | 23/64 | 1 | 5/16 | 1 | 31/32 | 1.2205 | 0.5000 | M8 | 5/16 | UC | 204 | FB | 204 | 0.47 | ||||||
204-12 | 98 | 78 | 15 | 11 | 25.5 | 10 | 62 | 33.3 | 50 | 31.0 | 12.7 | 204-12 | |||||||||||||||||||||
I-UCFA | 205-14 | 7/8 | UC | 205-14 | |||||||||||||||||||||||||||||
205-15 | 15/16 | 4 | 7/8 | 3 | 55/64 | 5/8 | 33/64 | 1 | 1/16 | 15/32 | 2 | 3/4 | 1 | 13/32 | 2 | 9/16 | 1.3386 | 0.5630 | M10 | 3/8 | 205-15 | FB | 205 | 0.68 | |||||||||
205 | 1 | 25 | 124 | 98 | 16.0 | 13 | 27 | 12 | 70 | 35.7 | 65 | 34.1 | 14.3 | 205 | |||||||||||||||||||
205-16 | 205-16 | ||||||||||||||||||||||||||||||||
I-UCFA | 206-18 | 1 | 1/8 | UC | 206-18 | ||||||||||||||||||||||||||||
206 | 30 | 5 | 9/16 | 4 | 39/64 | 45/64 | 33/64 | 1 | 7/32 | 15/32 | 3 | 9/32 | 1 | 37/64 | 2 | 53/64 | 1.5000 | 0.6260 | M10 | 3/8 | 206 | FB | 206 | 1.0 | |||||||||
206-19 | 1 | 3/16 | 141 | 117 | 18 | 13 | 31 | 12 | 83 | 40.2 | 72 | 38.1 | 15.9 | 206-19 | |||||||||||||||||||
206-20 | 1 | 1/4 | 206-20 | ||||||||||||||||||||||||||||||
I-UCFA | 207-20 | 1 | 1/4 | UC | 207-20 | ||||||||||||||||||||||||||||
207-21 | 1 | 5/16 | 6 | 3/32 | 5 | 1/8 | 3/4 | 9/16 | 1 | 11/32 | 35/64 | 3 | 25/32 | 1 | 3/4 | 3 | 15/64 | 1.6890 | 0.6890 | M12 | 7/16 | 207-21 | FB | 207 | 1.4 | ||||||||
207-22 | 1 | 3/8 | 155 | 130 | 19 | 14 | 34 | 14 | 96 | 44.4 | 82 | 42.9 | 17.5 | 207-22 | |||||||||||||||||||
207 | 35 | 207 | |||||||||||||||||||||||||||||||
207-23 | 1 | 7/16 | 207-23 | ||||||||||||||||||||||||||||||
I-UCFA | 208-24 | 1 | 1/2 | 6 | 23/32 | 5 | 43/64 | 53/64 | 9/16 | 1 | 27/64 | 35/64 | 4 | 1/8 | 2 | 1/64 | 3 | 27/64 | 1.9370 | 0.7480 | UC | 208-24 | |||||||||||
208-25 | 1 | 9/16 | 171 | 144 | 21 | 16 | 36 | 14 | 105 | 51.2 | 87 | 49.2 | 19 | M12 | 7/16 | 208-25 | FB | 208 | 1.7 | ||||||||||||||
208 | 40 | 208 | |||||||||||||||||||||||||||||||
I-UCFA | 209-26 | 1 | 5/8 | UC | 209-26 | ||||||||||||||||||||||||||||
209-27 | 1 | 11/16 | 6 | 9/10 | 2 | 1/8 | 55/64 | 23/32 | 1 | 1/2 | 15/32 | 4 | 3/16 | 2 | 1/16 | 3 | 1.9370 | 0.7480 | M14 | 1/2 | 209-27 | FB | 209 | 2.1 | |||||||||
209-28 | 1 | 3/4 | 175 | 54 | 22 | 18 | 38 | 12 | 106 | 52.2 | 76 | 49.2 | 19.0 | 209-28 | |||||||||||||||||||
209 | 45 | 209 | |||||||||||||||||||||||||||||||
I-UCFA | 210-30 | 1 | 7/8 | UC | 210-30 | ||||||||||||||||||||||||||||
210-31 | 1 | 15/16 | 7 | 7/16 | 6 | 3/16 | 55/64 | 9/16 | 1 | 37/64 | 41/64 | 4 | 9/16 | 2 | 5/32 | 3 | 45/64 | 2.0315 | 0.7480 | M14 | 5/8 | 210-31 | FB | 210 | 2.4 | ||||||||
210 | 50 | 189 | 157 | 22 | 16 | 40 | 16 | 116 | 54.6 | 94 | 51.6 | 19.0 | 210 | ||||||||||||||||||||
210-32 | 2 | 210-32 | |||||||||||||||||||||||||||||||
I-UCFA | 211-32 | 2 | UC | 211-32 | |||||||||||||||||||||||||||||
211-34 | 2 | 1/8 | 8 | 1/2 | 7 | 1/4 | 63/64 | 5/8 | 1 | 11/6 | 41/64 | 5 | 1/4 | 2 | 19/64 | 4 | 3/32 | 2.1890 | 0.8740 | M14 | 1/2 | 211-34 | FB | 211 | 3.4 | ||||||||
211 | 55 | 216 | 184 | 25 | 16 | 43 | 16 | 133 | 58.4 | 104 | 55.6 | 22.2 | 211 | ||||||||||||||||||||
211-35 | 211-35 |
Njengoba sisekelwa ithimba le-IT elisezingeni eliphezulu nelinekhono, singahlinzeka ngosekelo lobuchwepheshe ekuthengisweni kwangaphambilini nangesevisi yangemuva kokuthengisa ye-Massive Selection ye-China Mechanical Parts UCP/Ucf/UCFL/UCT/Ucpa/Sucha Stainless Steel I-Pillow Block Bearing With Housing, Singenza ukuthenga kwakho komuntu siqu ukuze sanelise okwakho okwanelisayo!Inkampani yethu imisa iminyango eminingana, okuhlanganisa umnyango wokukhiqiza, umnyango wokuthengisa imikhiqizo, umnyango wokulawula ikhwalithi kanye nesikhungo sezinsiza, njll.
Ukukhetha Okukhulu kweChina Pillow Block Bearing, Umcamelo Block Housing, Manje, sizama ukungena ezimakethe ezintsha lapho singenabo khona futhi sithuthukisa izimakethe esesizingenile kakade.Ngenxa yekhwalithi ephezulu kanye nentengo yokuncintisana, sizoba umholi wemakethe, sicela ungangabazi ukusithinta ngocingo noma nge-imeyili, uma unentshisekelo kunoma yimiphi imikhiqizo yethu.